Our Commitment to Accessibility
At CountryISP.com, we are dedicated to ensuring that our website is accessible and user-friendly for all visitors. If you experience difficulty viewing or navigating our site, or if you encounter any content, feature, or functionality that is not fully accessible to individuals with disabilities, please contact us at [email protected] with “Disabled Access” in the subject line. In your message, kindly describe the specific issue or suggest improvements. We take your feedback seriously and will use it to enhance accessibility for all users.
Additionally, while we do not control third-party vendors, we encourage them to provide accessible and user-friendly digital content.
Hearing Aid Compatibility Information
CountryISP.com offers a range of hearing-aid compatible (HAC) mobile wireless handsets.
Hearing aid users may experience interference when using a wireless handset held to the ear. To address this, the Federal Communications Commission (FCC) requires wireless device manufacturers and service providers to offer a minimum number of hearing-aid compatible handsets.
Hearing Aid Compatibility Ratings
Handsets are rated for hearing aid compatibility based on two ANSI standards:
2011 ANSI Standard: “T” and “M” Ratings
- “T” Rating: Indicates compatibility with telecoil-equipped hearing aids.
- T3 (“Good”) and T4 (“Excellent”) are considered HAC.
- “M” Rating: Indicates compatibility with hearing aids operating in acoustic mode.
- M3 (“Good”) and M4 (“Excellent”) are considered HAC.
- Handsets rated T3 and/or M3 or higher typically offer the least interference for hearing aid users.
2019 ANSI Standard
- Handsets meeting the 2019 ANSI standard are considered HAC and are simply labeled as “Pass.”
Important Notes on Hearing Aid Compatibility
- Handsets are tested and rated for hearing aid compatibility based on certain wireless technologies. However, some newer wireless technologies may not yet have been tested for HAC.
- It is recommended that hearing aid users test their handset in different locations and settings to check for interference.
- For specific information on HAC ratings, consult your service provider or handset manufacturer.
- If you have questions about return or exchange policies, please contact your service provider or phone retailer.
- Handsets capable of Wi-Fi calling or Voice over LTE (VoLTE) may not have been tested for HAC in these modes.
Additional Resources
For more information on hearing aid-compatible phones, visit:
- FCC Hearing Aid Compatibility: https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones
- Global Accessibility Reporting Initiative (GARI): www.gari.info
Compatible Phones
Below is a list of hearing-aid compatible phones along with their HAC ratings.
OEM | Model | HAC | FCC ID |
---|---|---|---|
OEM | Model | HAC | FCC ID |
Apple | iPhone 15 | M3/T4 | BCG-E8427A |
Apple | iPhone 15 Plus | M3/T4 | BCG-E8431A |
Apple | iPhone 15 Pro | M3/T4 | BCG-E8435A |
Apple | iPhone 15 Pro Max | M3/T4 | BCG-E8439A |
Apple | iPhone SE (3rd Gen) | M3/T4 | BCG-E4082A |
Apple | iPhone 16 | Pass (2019 Standard) | BCG-E8688A |
Apple | iPhone 16 Plus | Pass (2019 Standard) | BCG-E8692A |
Apple | iPhone 16 Pro | Pass (2019 Standard) | BCG-E8666A |
Apple | iPhone 16 Pro Max | Pass (2019 Standard) | BCG-E8684A |
Pixel 6 Pro 5G | M3/T4 | A4RG8V0U | |
Pixel 6a 5G | M3/T4 | A4RGB62Z | |
Pixel 7 | M3/T4 | A4RGQML3 | |
Pixel 7 Pro | M3/T4 | A4RGE2AE | |
Pixel 7a | M3/T4 | A4RG0DZQ | |
Pixel 8 | M3/T4 | A4RGKWS6 | |
Pixel 8 Pro | M3/T4 | A4RG1MNW | |
Pixel 8a | M3/T4 | A4RGKV4X | |
Pixel 9 | Pass (2019 Standard) | A4RG2YBB | |
PIxel 9 Pro | Pass (2019 Standard) | A4RGR83Y | |
PIxel 9 Pro XL | Pass (2019 Standard) | A4RGGX8B | |
Pixel 9 Pro Fold | Pass (2019 Standard) | A4RGGH2X | |
Motorola | Edge 5G (2022) | M3/T3 | IHDT56AE8 |
Motorola | Moto G Play (2023) | M3/T3 | IHDT56ZP6 |
Motorola | Moto G Power 5G (2023) | M3/T3 | IHDT56AH4 |
Motorola | Moto G Stylus 4G 2023 | M3/T3 | IHDT56AL4 |
Motorola | Moto G Stylus 5G | M4/T3 | IHDT56AL2 |
Motorola | Moto Edge+ 5G (2023) | M3/T4 | IHDT56AH3 |
Motorola | Moto G 5G (2023) | M3/T3 | IHDT56AJ8 |
Motorola | Moto G Stylus 5G (2023) | M3/T3 | IHDT56AL2 |
Motorola | One Ace 5G | M3/T3 | IHDT56ZF2 |
Motorola | RAZR 2023 | M3/T3 | IHDT56AL9 |
Motorola | RAZR 5G | M4/T3 | IHDT56ZB1 |
Motorola | RAZR+ | M3/T3 | IHDT56AJ5 |
Motorola | ThinkPhone | M3/T3 | IHDT56AG9 |
Nokia | X100 5G | M3/T3 | 2AJOTTA-1399 |
Nokia | C210 | M3/T4 | 2AJOTTA-1584 |
NUU | F4L Flip Phone | M4/T4 | 2ADINS2801L |
OnePlus | Nord 100 | M3/T3 | 2ABZ2-EF164 |
OnePlus | Nord 20 5G | M3/T3 | 2ABZ2-AA455 |
OnePlus | Nord N30 5G | M3/T3 | 2ABZ2-AA534 |
OnePlus | Nord N300 5G | M3/T3 | 2ABZ2-AA272 |
Samsung | Galaxy A03s | M3/T3 | ZCASMA037U |
Samsung | Galaxy A12 | M3/T3 | A3LSMA125U |
Samsung | Galaxy A13 | M3/T3 | A3LSMA135U |
Samsung | Galaxy A13 5G | M3/T3 | A3LSMA136U |
Samsung | Galaxy A14 5G | M3/T3 | ZCASMA146U |
Samsung | Galaxy A15 5G | M3/T3 | A3LSMA156M |
Samsung | Galaxy A25 5G | M3/T3 | A3LSMA256E |
Samsung | Galaxy A54 5G | M3/T3 | A3LSMA546U |
Samsung | Galaxy Note 10 | M4/T3 | A3LSMN970U |
Samsung | Galaxy Note 10+ | M4/T3 | A3LSMN976U |
Samsung | Galaxy S10 | M4/T3 | A3LSMG973F |
Samsung | Galaxy S10+ | M4/T3 | A3LSMG9750 |
Samsung | Galaxy S20 5G | M3/T3 | A3LSMG981B |
Samsung | Galaxy S20 FE 5G | M4/T3 | A3LSMG781B |
Samsung | Galaxy S20 Ultra 5G | M3/T4 | A3LSMG988B |
Samsung | Galaxy S20+ 5G | M4/T3 | A3LSMG986B |
Samsung | Galaxy S21 5G | M3/T3 | A3LSMG991B |
Samsung | Galaxy S21 FE 5G | M3/T3 | A3LSMG990U |
Samsung | Galaxy S21 Ultra 5G | M3/T3 | A3LSMG998U |
Samsung | Galaxy S21+ 5G | M3/T3 | A3LSMG996U |
Samsung | Galaxy S22 | M3/T3 | A3LSMS901U |
Samsung | Galaxy S22 Ultra 5G | M3/T3 | A3LSMS908E |
Samsung | Galaxy S22+ | M3/T3 | A3LSMS906E |
Samsung | Galaxy S23 | M3/T3 | A3LSMS911U |
Samsung | Galaxy S23 FE | M3/T3 | A3LSMS711U |
Samsung | Galaxy S23 Ultra | M3/T3 | A3LSMS918U |
Samsung | Galaxy S23+ | M3/T3 | A3LSMS916U |
Samsung | Galaxy S24 | M3/T3 | A3LSMS921U |
Samsung | Galaxy S24 Ultra | M3/T3 | A3LSMS928U |
Samsung | Galaxy S24+ | M3/T3 | A3LSMS926U |
Samsung | Galaxy Z Flip 5 5G | M3/T3 | A3LSMF707B |
Samsung | Galaxy Z Fold 5 5G | M3/T3 | A3LSMF946U |
Samsung | Galaxy Z Flip 6 | M3/T4 | A3LSMF741U |
Samsung | Galaxy Z Fold 6 | M3/T4 | A3LSMF956U |
Samsung | Galaxy A16 5G | M3/T4 | A3LSMA166U |
* CountryISP doesn't offers non-hearing aid compatible models.